Perhaps some point of control does not have an internet connection or it is deficient.
In this case the intervals can not be viewed live and they will appear as they are transmitted from the control points
| Surname | Name | Number | Time | Category | Min/km | Km/hour | Club |
|---|---|---|---|---|---|---|---|
| CASELLES MARTINEZ | JAN | 508 | 00:31:50 | Sub 14 Masculí | 6.96 | 8.68 | CLUB D'ESQUÍ LA POBLA DE SEGUR (SE) |
| GÜELL LÓPEZ | NIL | 518 | 00:31:50 | Sub 14 Masculí | 6.96 | 8.68 | GRUP EXCTA. FORCES, FORTS I FERMS |
| MASÓ AGUILÀ | ENRIC | 510 | 00:32:11 | Sub 14 Masculí | 6.96 | 8.68 | GRUP EXCTA. FORCES, FORTS I FERMS |
| MATAS GONZALEZ | ÁLVARO | 532 | 00:32:12 | Sub 14 Masculí | 6.96 | 8.68 | CLUB EXCTA. MADTEAM |
| BURGOS CALLEJO | MARTÍ | 511 | 00:32:19 | Sub 14 Masculí | 6.96 | 8.68 | CENTRE EXCTA. DE CATALUNYA |
| MAS PEIRIS | ARAN | 529 | 00:33:16 | Sub 14 Masculí | 7.17 | 8.36 | ASS. ESP. TRAIL XICS MONTSENY |
| SILVESTRE HERNÁNDEZ | BERTA | 516 | 00:33:23 | Sub 14 Femení | 7.17 | 8.36 | CLUB ESP. L'ARENY |
| PEREZ LLOBREGAT | NORA | 515 | 00:33:23 | Sub 14 Femení | 7.17 | 8.36 | UNIÓ EXCTA. MATADEPERA |
| PÉREZ SABARICH | ORIOL | 517 | 00:33:41 | Sub 14 Masculí | 7.39 | 8.07 | CENTRE EXCTA. DE TERRASSA |
| BELTRAN MORENO | ORIOL | 504 | 00:33:49 | Sub 14 Masculí | 7.39 | 8.07 | CENTRE EXCTA. DE TERRASSA |
| PRADO I RIBES | IAN | 536 | 00:34:00 | Sub 14 Masculí | 7.39 | 8.07 | |
| FERNÁNDEZ GIL | GUIU | 530 | 00:34:02 | Sub 14 Masculí | 7.39 | 8.07 | CLUB EXCTA. MADTEAM |
| PATERNINA RIERA | BRUNO | 527 | 00:34:07 | Sub 14 Masculí | 7.39 | 8.07 | CLUB EXCTA. MADTEAM |
| VALLDEORIOLA COMERMA | GIL | 535 | 00:34:08 | Sub 14 Masculí | 7.39 | 8.07 | |
| ALCARAZ ARENAS | IU | 507 | 00:34:17 | Sub 14 Masculí | 7.39 | 8.07 | CENTRE EXCTA. DE TERRASSA |
| LLIBRE ULIED | MARINA | 528 | 00:34:17 | Sub 14 Femení | 7.39 | 8.07 | CENTRE EXCTA. DE CATALUNYA |
| BALAGUER CARBONELL | ROGER | 526 | 00:34:34 | Sub 14 Masculí | 7.61 | 7.93 | ASS. ESP. TRAIL XICS MONTSENY |
| RAMONEDA ORS | ANIOL | 519 | 00:34:53 | Sub 14 Masculí | 7.61 | 7.93 | ASS. ESP. TRAIL XICS MONTSENY |
| CORREAS GUARDIA | ALBA | 513 | 00:35:03 | Sub 14 Femení | 7.61 | 7.93 | UNIÓ EXCTA. SANT JOAN DE LES ABADESSES |
| MATEU ALVAREZ | SAÜC | 533 | 00:35:05 | Sub 14 Masculí | 7.61 | 7.93 | ASS. ESP. TRAIL XICS MONTSENY |
| ORS ESPINOSA | MARTÍ | 501 | 00:35:06 | Sub 14 Masculí | 7.61 | 7.93 | |
| ARMERO ASENSIO | MARIO | 506 | 00:35:15 | Sub 14 Masculí | 7.61 | 7.93 | ASS. EXCTA. AMICS M. STA. COL. CERVELLÓ |
| ARBUES RAMOS | MIRNA | 505 | 00:35:20 | Sub 14 Femení | 7.61 | 7.93 | ASS. ESP. LA MITJA DEL CASTELL |
| BERTRAN SOTO | MARK | 531 | 00:35:20 | Sub 14 Masculí | 7.61 | 7.93 | CLUB EXCTA. MADTEAM |
| PIANETTI FIGA | MEI | 521 | 00:35:25 | Sub 14 Femení | 7.61 | 7.93 | CLUB ESQUÍ GIRONA (SE) |
| GRACIA CAÑETE | DIDAC | 514 | 00:36:09 | Sub 14 Masculí | 7.83 | 7.67 | CLUB ESP. L'ARENY |
| MAGEM BLASCO | FERRAN | 509 | 00:37:08 | Sub 14 Masculí | 8.04 | 7.42 | ASS. ESP. TRAIL XICS MONTSENY |
| ALVAREZ GONZALEZ | ETEL | 534 | 00:37:31 | Sub 14 Femení | 8.26 | 7.3 | CLUB ESP. L'ARENY |
| SUTHERLAND | AURELIA | 524 | 00:37:56 | Sub 14 Femení | 8.26 | 7.3 | CLUB ESQUÍ GIRONA (SE) |
| CASELLAS RIERA | ARLET | 525 | 00:38:46 | Sub 14 Femení | 8.48 | 7.08 | CLUB ESQUÍ GIRONA (SE) |
| DE MARTÍ CANALS | LAIA | 503 | 00:48:08 | Sub 14 Femení | 10.43 | 5.75 | CLUB EXCTA. MADTEAM |
| Surname | Name | Number | ||||
|---|---|---|---|---|---|---|
CAMPRUBÍ BOLASELL |
IU | 523 | See participation | |||
| Surname | Name | Number | ||||
|---|---|---|---|---|---|---|
ABELLÁN REAL |
ARLET | 502 | Not presented | |||
MURILLO MARTOS |
YAGO | 512 | Not presented | |||
ARBUSÉ CABEZAS |
CRISTINA | 520 | Not presented | |||
ISERN TAÑA |
BERTA | 522 | Not presented | |||